Presale stages - 33.4 billion
Presale Stages:
Stage | Duration | Tokens Available | Token Price | Goal |
Private Sale | Sept 10, 2024 | 3.4 billion | $0.00015 | $0.51 million |
Initial Phase | Oct 10, 2024 - Oct 31, 2024 | 6 billion | $0.0003 | $1.8 million |
Early Bird Phase | Nov 1, 2024 - Nov 30, 2024 | 6 billion | $0.0004 | $2.4 million |
Main Sale Phase | Dec 1, 2024 - Dec 15, 2024 | 6 billion | $0.0005 | $3 million |
Pre-Final Phase | Dec 15, 2024 - Jan 1, 2024 | 6 billion | $0.0007 | $4.2 million |
Final Phase | Jan 1, 2025 - Jan 31, 2025 | 6 billion | $0.0009 | $5.4 million |
Last updated