Staking Reward Schedule
Total Staking Rewards: 5,000,000,000 tokens
Duration: 1 year (12 months)
Monthly Reward Distribution (APR 14.97%):
Monthly Reward = Total Staking Rewards / Number of Months
Monthly Reward = 5,000,000,000 tokens / 12
Monthly Reward ≈ 416,666,667 tokens
Monthly Staking Reward Distribution:
Month | Monthly Reward (tokens) |
Month 1 | 416,666,667 |
Month 2 | 416,666,667 |
Month 3 | 416,666,667 |
Month 4 | 416,666,667 |
Month 5 | 416,666,667 |
Month 6 | 416,666,667 |
Month 7 | 416,666,667 |
Month 8 | 416,666,667 |
Month 9 | 416,666,667 |
Month 10 | 416,666,667 |
Month 11 | 416,666,667 |
Month 12 | 416,666,667 |
For example, if a user stakes 1 million tokens, the reward would be 12,475 RANK tokens per month for a maximum of 12 months.
Last updated